Latest Prices - A to Z of recent results
EUROPEAN AUCTIONS CLASSICS SOLD - December 2018
Car | Year | Condition | Company | Price |
AC Cobra MkIV lightweight-spts | 1990 | exc/refurb | Silverstone | £139,500 |
Alfa Romeo GTAM Rep 2.0 race | 1968 | g/restd(o) | Silverstone | £50,625 |
Aston Martin DB5 cpe | 1964 | vg/v orig/stored/fo/lm | ACA | £556,500 |
Aston Martin V8 lhd cpe | 1977 | f/refurb(s) | ACA | £37,100 |
Aston Martin DB7 16 Vol auto conv | 1998 | vg/sh | ACA | £18,550 |
Aston Martin DB9 cpe | 2007 | exc/fsh/fo | ACA | £32,860 |
Austin Ruby sal | 1937 | f/refurb(o)/non-runner | SWVA | £3,672 |
Austin A40 1200 spts | 1952 | vg/restd(o) | SWVA | £7,560 |
Austin Cpr 1071S Mk1 race | 1963 | exc/restd/1293 eng | Sivlerstone | £41,625 |
Austin Mini 848 Trav est | 1965 | g/refurb(o)/1275 eng | SWVA | £5,400 |
Austin A110 DL 3.0 auto | 1967 | exc/restd(o) | SWVA | £14,256 |
Austin A35 848 van | 1968 | vg/restd(o) | SWVA | £5,616 |
Austin Mini Cpr 1275S Mk3 | 1971 | exc/restd(o)/gh | SWVA | £19,008 |
Austin 6cwt pick-up | 1971 | exc/restd | ACA | £12,296 |
Austin 1300 Countryman Mk3 auto est | 1972 | exc/v orig/lm | ACA | £6,996 |
Austin Morris Mini 95L van | 1980 | vg/retro-restd(o) | ACA | £11,448 |
Austin-Healey Sprite Mk1 hdtp race | 1959 | exc/restd/1380 | Silverstone | £16,875 |
Austin-Healey Sprite Mk1 spts | 1959 | exc/restd(o) | SWVA | £14,163 |
Bentley Continental 6.0 GT auto cpe | 2004 | exc/fsh/lm | ACA | £25,440 |
Bentley Arnage R auto sal | 2007 | exc/hi-spec/fsh | ACA | £25,440 |
BMW 2002 Tii sal | 1971 | exc/restd | ACA | £19,292 |
BMW Z4 GT3 lhd race | 2010 | supb/rblt | Sivlerstone | £118,125 |
Buick Riviera auto lhd cpe | 1965 | exc/restd(o)/fo | ACA | £21,730 |
Chevron B8 BMW M10 race-cpe | 2010 | exc/eng rblt | Silverstone | £104,625 |
Chevrolet 5.7 auto lhd hdtp conv | 1990 | f/refurb | SWVA | £6,588 |
|
CONDITION GUIDE KEY
f- fair; g - good; vg - very good; exc - excellent; supb - superb; conc - concours; sh - service history; fsh - full service history; g hist - good history file; hi - historically interesting; orig - original; v orig - very original; n orig - not original; lm - low mileage; vlm - very low mileage; del miles - delivery miles; oo - one owner; fo - few owners; p - poor; refurb - refurbished; renov - renovated; restd - restored; restd(o) - older restoration; restn(s) - straightforward restoration; restn(m) - major restoration; p restd - partially restored; compl - complete; inc - incomplete; to - taxes owing; not reg - not UK registered
COACHBUILDERS KEY
Abb - Abbott of Farnhams. Alp Egle - Alpine Eagle, Bkr - Barker, Bnd - Binder, Btn - Bertone, Carb - Carbodies, Chap - Chapron, Cwt - Coway, Fish - Fisher, HJMPW - HJ Mulliner Park Ward, Hpr - Hooper, M&Co - Morgan & Co, PF - Pininfarina, PW - Park Ward, wall - Swall, T&M - Thrupp & Maberly, Tick - Tickford, Trg - Touring, VDP - Vanden Plas, Wilk - Wilkinson, W&P - Wood & Pickett, Zag - Zagato
REST OF THE WORLD HIGHLIGHTS - December 2018
Car | Year | Company | Price |
Acura NSX cpe | 2017 | RM Sotheby’s | £88,480 |
Aston Martin Vanquish Zag Villa d’Este | 2018 | RM Sotheby’s | £503,625 |
Austin-Healey 100M Dealer L Mans spts | 1956 | RM Sotheby’s | £64,148 |
Bentley GT cpe | 2009 | Mecum | £53,009 |
Cadillac Eldorado Biarritz | 1959 | RM Sotheby’s | £255,960 |
Chevrolet Corvette 327/350 4spd conv | 1962 | Mecum | £53,009 |
Chevrolet C10 375 auto pick-up | 1965 | Mecum | £54,747 |
Chevrolet Corvette 327/350 4spd cpe | 1966 | Mecum | £54,313 |
Chevrolet Camaro 498ci auto cpe | 1967 | Mecum | £60,830 |
Chevrolet Corvette 327/350 4spd conv | 1967 | Mecum | £54,747 |
Chevrolet Camaro 6.2 auto cpe | 1969 | Mecum | £58,658 |
Chevrolet Corvette GS Heritage 6.2 cpe | 2017 | Mecum | £53,009 |
De Tomaso Pantera L cpe | 1974 | RM Sotheby’s | £106,176 |
Ed Roth ‘Mysterion’ custom-rep | 1962 | R Sotheby’s | £194,656 |
Ferrari 290 MM | 1956 | RM Sotheby’s | £17,383,950 |
Ferrari 330GT 2+2 shooting brake | 1965 | RM Sotheby’s | £247,270 |
Ferrari 365GTB/4 Daytona PF cpe | 1972 | RM Sotheby’s | £612,250 |
Ferrari Dino 246GT PF cpe | 1972 | RM Sotheby’s | £207,928 |
Ferrari F40 PF cpe | 1989 | RM Sotheby’s | £1,220,550 |
Ferrari 512R PF cpe | 1992 | RM Sotheby’s | £137,144 |
Ferrari F355 PF spdr | 1996 | RM Sotheby’s | £90,692 |
Ferrari 360GT PF cpe | 2003 | RM Sotheby’s | £264,650 |
Ferrari 575M Maranello PF | 2003 | RM Sotheby’s | £176,960 |
Ford GT 5.4 cpe | 2006 | RM Sotheby’s | £251,615 |
Ford GT 5.4 cpe | 2006 | Mecum | £243,320 |
|
COACHBUILDERS KEY
Abb - Abbott of Farnhams. Alp Egle - Alpine Eagle, Bkr - Barker, Bnd - Binder, Btn - Bertone, Carb - Carbodies, Chap - Chapron, Cwt - Coway, Fish - Fisher, HJMPW - HJ Mulliner Park Ward, Hpr - Hooper, M&Co - Morgan & Co, PF - Pininfarina, PW - Park Ward, wall - Swall, T&M - Thrupp & Maberly, Tick - Tickford, Trg - Touring, VDP - Vanden Plas, Wilk - Wilkinson, W&P - Wood & Pickett, Zag - Zagato