Auctions Stats

Auction Stats - percentages sold and sale totals


NOVEMBER AUCTION STATS


AuctioneerLocationDatePremiumSold/ Offered% SoldSale Total
Bonhams Veterans London 1 Nov 15% 12/15 80% £1.2m
ACA King's Lynn 2 Nov 6% 136/191 71% £925,804
Charterhouse Shepton Mallet 3 Nov 11% 16/38 42% £117,315
Silverstone NEC Birmingham 9-10 Nov 12% 78/114 68% £5.47m
Bonhams Hendon 21 Nov 15% 40/74 54% £1.911m
Historics Brooklands 23 Nov 10% 103/143 72%£3.27m
Morris Leslie Errol Perthshire 24 Nov 5% 81/162 50% £592,400
Bonhams MPH Bicester Heritage 26 Nov 12.5% 48/92 52% £727,437
Brightwells Leominster 27 Nov 12% 134/212 63% £1.24m
H&H Buxton 27 Nov 12% 71/127 57% £804,213
RM Sotheby's Abu Dhabi F1 30 Nov 12% 23/40 58% £23.76m
The Market Abingdon, Oxfordshire1-30 Nov0%25/3474%£372,910


Auction Stats