Auctions Stats

Auction Stats - percentages sold and sale totals


JANUARY AUCTION STATS


AuctioneerLocationDatePremiumSold/ Offered% SoldSale Total
Mecum Kissimmee, FL, US 2-12 Jan 10% 2140/2932 73% £80.08m
Motorsport Auctions Group Peoria, AZ, US 10-12 Jan 8% 98/328 30% £1.29m
Barrett-Jackson Scottsdale, AZ, US 11-19 Jan 10% 1908/1909 99.9% £104.2m
Leake Scottsdale, AZ, US 15-19 Jan 10% 357/674 53% £12.62m
Russo & Steele Scottsdale, AZ US 15-19 Jan 10% 251/513 49% £6.08m
Bonhams Scottsdale, AZ, US 16 Jan 12% 88/108 81% £6.38m
Worldwide Scottsdale, AZ, US 16 Jan 10% 42/55 76% £4.64m
RM Sotheby’s Phoenix, AZ, US 16-17 Jan 12% 128/143 90% £23.03m
Gooding Scottsdale, AZ, US 17-18 Jan 12% 122/137 89% £27.21m
ACA King’s Lynn, Norfolk 25 Jan 6%190/220 86% £1.96m
SWVA Poole, Dorset 31 Jan 8% 55/58 95% £294,228
The Market Abingdon, Berkshire1-31 Jan 0% 14/16 88% £268,667


Auction Stats